Plans and pricing
Compare plans and choose the online survey solution that fits your projects — from quick feedback forms to large-scale research.
Free
For personal projects and tests
$0 / month
Includes almost all core features
- Ads are shown on the survey completion page
- Limits on email sending and customization
Pro
For regular research
From $63 / month
Best value for growing survey projects.
- Full feature set with higher limits
- No ads plus additional customization options
Corporate
For enterprises and agencies
$12,990 / year (annual billing)
Empower your whole team
- High-volume data collection and dedicated support
- Custom integrations and separate accounts for team members
| Free | Pro | Corporate | |
|---|---|---|---|
|
Subscription & Billing
|
|||
| 1 month | - | $99 | - |
| 3 months | - | $269 | - |
| 6 months | - | $499 | - |
| 12 months | $0 | $759 | $12 990 |
|
Accounts & usage limits
|
|||
| Number of accounts | 1 | 1 | 20 |
| Number of surveys | inf | inf | inf |
| Number of questions | inf | inf | inf |
| Monthly responses | 5000 | 5000 | 100000 |
| Storage space | 1 GB | 5 GB | 100 GB |
| No ads | no | yes | yes |
|
Support & onboarding
|
|||
| Email support | yes | yes | yes |
| Telegram support | yes | yes | yes |
| Dedicated account manager | no | no | yes |
|
Survey design
|
|||
| Themes | yes | yes | yes |
| Survey templates | yes | yes | yes |
| Logo | yes | yes | yes |
| Remove "Powered by CreateSurvey" | no | yes | yes |
|
Question types included
|
|||
| Dropdown single choice | yes | yes | yes |
| Single choice | yes | yes | yes |
| Multiple choice | yes | yes | yes |
| Rating scale | yes | yes | yes |
| Single-line text | yes | yes | yes |
| Multi-line text | yes | yes | yes |
| Comments | yes | yes | yes |
| HTML block | no | yes | yes |
| Matrix | yes | yes | yes |
| Tablex (3D matrix) | yes | yes | yes |
| Date | yes | yes | yes |
| File/image upload | yes | yes | yes |
|
Advanced question options
|
|||
| Other option | yes | yes | yes |
| Pass answers via API | yes | yes | yes |
| Randomize answers | yes | yes | yes |
| Response limits | yes | yes | yes |
| Exclusive option | yes | yes | yes |
| Required questions | yes | yes | yes |
| Dependent questions | yes | yes | yes |
| Use answers in questions | yes | yes | yes |
|
Survey logic & management
|
|||
| Create from scratch | yes | yes | yes |
| Duplicate surveys | yes | yes | yes |
| Multi-page surveys | yes | yes | yes |
| Survey branching | yes | yes | yes |
| Conditional visibility | yes | yes | yes |
| Images | yes | yes | yes |
| Video | no | yes | yes |
|
Survey distribution
|
|||
| Survey link | yes | yes | yes |
| Collectors | yes | yes | yes |
| QR code | yes | yes | yes |
| Email invitations | no | yes | yes |
| Reminders | no | yes | yes |
|
Response control & targeting
|
|||
| Max responses per survey | yes | yes | yes |
| Close survey on specific date | yes | yes | yes |
| Quotas | yes | yes | yes |
| Screening | yes | yes | yes |
| Timer | yes | yes | yes |
| Save & continue later | yes | yes | yes |
| Custom button labels | yes | yes | yes |
| Progress indicator | yes | yes | yes |
|
After response
|
|||
| Completion text | yes | yes | yes |
| Redirect | no | yes | yes |
| Email notifications | no | yes | yes |
| Use responses in completion messages | yes | yes | yes |
| Coupon/Code assignment | yes | yes | yes |
|
Reporting & analytics
|
|||
| Online charts | yes | yes | yes |
| Detailed respondent reports | yes | yes | yes |
| Real-time reporting | yes | yes | yes |
| Custom reports | yes | yes | yes |
| Export (Excel, SPSS, CSV) | yes | yes | yes |
| Cross-tab reports | yes | yes | yes |
| Date filters | yes | yes | yes |
| Hide questions in reports | yes | yes | yes |
| Share reports | yes | yes | yes |
| Delete responses | yes | yes | yes |
| Access incomplete responses | no | yes | yes |
Not sure which plan is right for you?
Tell us about your online survey projects — we’ll help you choose the best plan or build a custom offer.
Help me choose a plan
Share how many surveys and responses you expect, and our team will recommend the most cost-effective option.
Looking for Corporate or SLA?
Get a tailored quote with higher limits, onboarding, integrations and dedicated support SLAs.
Have a custom survey project?
From complex logic to branded reports — CreateSurvey experts can implement a solution that fits your workflow.